Apéndice C — Datos de campo

Palabras clave

Maleza, Control biológico, Glifosato

Tabla C.1: Resultados en evaluación previo a la aplicación de herbicidas.
Evaluacion DDA Fecha Tratamiento2 Tratamiento Bloque Parcela Especie CodEPPO PCI PCM NPI NPM AltMin AltMax ControlAbbott
0 0 2023-05-23 TS 1 1 D3 tomatillo PHYWR NA NA NA 125 2 10 0
0 0 2023-05-23 TS 1 2 D6 tomatillo PHYWR NA NA NA 80 2 10 0
0 0 2023-05-23 TS 1 3 C7 tomatillo PHYWR 18.6 NA 122 97 2 5 0
0 0 2023-05-23 TS 1 4 D12 tomatillo PHYWR NA NA NA 68 2 10 0
0 0 2023-05-23 TR 2 1 A3 tomatillo PHYWR 15.0 NA 76 48 2 10 0
0 0 2023-05-23 TR 2 2 C4 tomatillo PHYWR 38.1 NA 117 112 2 10 0
0 0 2023-05-23 TR 2 3 F9 tomatillo PHYWR 8.2 NA 67 59 3 5 0
0 0 2023-05-23 TR 2 4 D11 tomatillo PHYWR NA NA NA 90 2 8 0
0 0 2023-05-23 Ho1x1 3 1 F3 tomatillo PHYWR 21.9 NA 52 85 3 10 0
0 0 2023-05-23 Ho1x1 3 2 F6 tomatillo PHYWR 22.6 NA 77 93 3 10 0
0 0 2023-05-23 Ho1x1 3 3 E9 tomatillo PHYWR 12.6 NA 60 72 3 10 0
0 0 2023-05-23 Ho1x1 3 4 F10 tomatillo PHYWR 6.8 NA 40 67 2 5 0
0 0 2023-05-23 Ho1x2 4 1 C3 tomatillo PHYWR 40.0 NA 148 107 3 10 0
0 0 2023-05-23 Ho1x2 4 2 B5 tomatillo PHYWR NA NA NA 74 2 5 0
0 0 2023-05-23 Ho1x2 4 3 C9 tomatillo PHYWR 4.9 NA 89 92 2 5 0
0 0 2023-05-23 Ho1x2 4 4 F11 tomatillo PHYWR 5.0 NA 66 72 2 5 0
0 0 2023-05-23 Ho1x3 5 1 E1 tomatillo PHYWR 53.4 NA 123 124 3 12 0
0 0 2023-05-23 Ho1x3 5 2 C5 tomatillo PHYWR 18.9 NA 53 62 3 10 0
0 0 2023-05-23 Ho1x3 5 3 A8 tomatillo PHYWR 2.7 NA 50 42 2 5 0
0 0 2023-05-23 Ho1x3 5 4 E12 tomatillo PHYWR 23.4 NA 74 73 3 10 0
0 0 2023-05-23 Ho1+C 6 1 C2 Tomatillo PHYWR 29.9 NA 92 70 3 10 0
0 0 2023-05-23 Ho1+C 6 2 E6 tomatillo PHYWR 28.6 NA 93 93 5 10 0
0 0 2023-05-23 Ho1+C 6 3 D8 tomatillo PHYWR NA NA NA 67 2 10 0
0 0 2023-05-23 Ho1+C 6 4 F12 tomatillo PHYWR 10.7 NA 71 64 2 5 0
0 0 2023-05-23 Ho2x1 7 1 A1 tomatillo PHYWR 29.6 NA 129 64 3 12 0
0 0 2023-05-23 Ho2x1 7 2 D4 tomatillo PHYWR NA NA NA 88 2 8 0
0 0 2023-05-23 Ho2x1 7 3 B7 tomatillo PHYWR NA NA NA 106 3 10 0
0 0 2023-05-23 Ho2x1 7 4 B10 tomatillo PHYWR NA NA NA 113 2 10 0
0 0 2023-05-23 Ho2x2 8 1 F2 tomatillo PHYWR 44.4 NA 115 115 3 10 0
0 0 2023-05-23 Ho2x2 8 2 A6 tomatillo PHYWR 9.8 NA 106 84 2 8 0
0 0 2023-05-23 Ho2x2 8 3 D7 tomatillo PHYWR NA NA NA 108 2 10 0
0 0 2023-05-23 Ho2x2 8 4 A10 tomatillo PHYWR 0.3 NA 7 28 2 5 0
0 0 2023-05-23 Ho2x3 9 1 C1 Tomatillo PHYWR NA NA NA 77 2 6 0
0 0 2023-05-23 Ho2x3 9 2 B6 tomatillo PHYWR NA NA NA 52 2 5 0
0 0 2023-05-23 Ho2x3 9 3 D9 tomatillo PHYWR NA NA NA 81 2 5 0
0 0 2023-05-23 Ho2x3 9 4 E10 tomatillo PHYWR 20.7 NA 115 97 3 10 0
0 0 2023-05-23 Ho2+C 10 1 D2 tomatillo PHYWR NA NA NA 80 2 10 0
0 0 2023-05-23 Ho2+C 10 2 E4 tomatillo PHYWR 33.4 NA 101 105 5 10 0
0 0 2023-05-23 Ho2+C 10 3 A9 tomatillo PHYWR 0.5 NA 9 30 5 8 0
0 0 2023-05-23 Ho2+C 10 4 B11 tomatillo PHYWR NA NA NA 89 4 10 0
0 0 2023-05-23 Ho3x1 11 1 A2 tomatillo PHYWR 17.3 NA 87 43 2 10 0
0 0 2023-05-23 Ho3x1 11 2 A4 tomatillo PHYWR 3.9 NA 42 33 2 8 0
0 0 2023-05-23 Ho3x1 11 3 F8 tomatillo PHYWR 25.7 NA 104 88 5 10 0
0 0 2023-05-23 Ho3x1 11 4 C10 tomatillo PHYWR 4.4 NA 107 90 1 5 0
0 0 2023-05-23 Ho3x2 12 1 E2 tomatillo PHYWR 37.2 NA 88 87 5 15 0
0 0 2023-05-23 Ho3x2 12 2 B4 tomatillo PHYWR NA NA NA 41 2 5 0
0 0 2023-05-23 Ho3x2 12 3 F7 tomatillo PHYWR 36.8 NA 204 108 3 5 0
0 0 2023-05-23 Ho3x2 12 4 C11 tomatillo PHYWR 25.6 NA 106 98 3 10 0
0 0 2023-05-23 Ho3x3 13 1 B2 tomatillo PHYWR NA NA NA 47 2 5 0
0 0 2023-05-23 Ho3x3 13 2 F5 tomatillo PHYWR 28.8 NA 91 103 3 10 0
0 0 2023-05-23 Ho3x3 13 3 B8 tomatillo PHYWR NA NA NA 72 2 10 0
0 0 2023-05-23 Ho3x3 13 4 B12 tomatillo PHYWR NA NA NA 87 5 10 0
0 0 2023-05-23 Ho3+C 14 1 F1 tomatillo PHYWR 28.2 NA 64 83 3 10 0
0 0 2023-05-23 Ho3+C 14 2 A5 tomatillo PHYWR 29.4 NA 119 83 2 10 0
0 0 2023-05-23 Ho3+C 14 3 B9 tomatillo PHYWR NA NA NA 57 5 10 0
0 0 2023-05-23 Ho3+C 14 4 A11 tomatillo PHYWR 0.9 NA 34 43 2 5 0
0 0 2023-05-23 Ho4x1 15 1 E3 tomatillo PHYWR 33.2 NA 107 97 5 10 0
0 0 2023-05-23 Ho4x1 15 2 E5 tomatillo PHYWR 28.8 NA 128 120 5 10 0
0 0 2023-05-23 Ho4x1 15 3 E7 tomatillo PHYWR 30.0 NA 144 153 3 10 0
0 0 2023-05-23 Ho4x1 15 4 E11 tomatillo PHYWR 14.7 NA 93 87 3 10 0
0 0 2023-05-23 Ho4x2 16 1 B3 tomatillo PHYWR NA NA NA 68 2 8 0
0 0 2023-05-23 Ho4x2 16 2 C6 tomatillo PHYWR 24.0 NA 134 146 2 13 0
0 0 2023-05-23 Ho4x2 16 3 E8 tomatillo PHYWR 28.0 NA 70 78 3 10 0
0 0 2023-05-23 Ho4x2 16 4 A12 tomatillo PHYWR 1.2 NA 34 36 2 4 0
0 0 2023-05-23 Ho4x3 17 1 D1 tomatillo PHYWR 37.1 NA 151 120 2 10 0
0 0 2023-05-23 Ho4x3 17 2 D5 tomatillo PHYWR NA NA NA 73 3 10 0
0 0 2023-05-23 Ho4x3 17 3 C8 tomatillo PHYWR 6.3 NA 101 83 2 5 0
0 0 2023-05-23 Ho4x3 17 4 C12 tomatillo PHYWR 28.9 NA 102 117 2 10 0
0 0 2023-05-23 Ho4+C 18 1 B1 tomatillo PHYWR NA NA NA 46 2 10 0
0 0 2023-05-23 Ho4+C 18 2 F4 tomatillo PHYWR 38.9 NA 83 105 3 10 0
0 0 2023-05-23 Ho4+C 18 3 A7 tomatillo PHYWR 18.1 NA 90 64 2 5 0
0 0 2023-05-23 Ho4+C 18 4 D10 tomatillo PHYWR NA NA NA 69 2 10 0
Tabla C.2: Resultados en evaluación 6 días despues de la aplicación de herbicidas.
Evaluacion DDA Fecha Tratamiento2 Tratamiento Bloque Parcela Especie CodEPPO PCI PCM NPI NPM AltMin AltMax ControlAbbott
1 6 2023-06-01 TS 1 1 D3 tomatillo PHYWR 30.2 15 134 27 5 10 -7.2
1 6 2023-06-01 TS 1 2 D6 tomatillo PHYWR 26.4 10 77 14 2 8 3.7
1 6 2023-06-01 TS 1 3 C7 tomatillo PHYWR 15.1 45 116 65 2 5 4.9
1 6 2023-06-01 TS 1 4 D12 tomatillo PHYWR 13.9 20 53 37 3 10 22.1
1 6 2023-06-01 TR 2 1 A3 tomatillo PHYWR 6.4 20 75 45 2 10 7.9
1 6 2023-06-01 TR 2 2 C4 tomatillo PHYWR 20.4 85 137 90 2 10 5.0
1 6 2023-06-01 TR 2 3 F9 tomatillo PHYWR 12.1 10 49 22 5 10 23.1
1 6 2023-06-01 TR 2 4 D11 tomatillo PHYWR 5.3 2 20 3 2 5 71.5
1 6 2023-06-01 Ho1x1 3 1 F3 tomatillo PHYWR 12.2 30 66 54 2 10 -18.4
1 6 2023-06-01 Ho1x1 3 2 F6 tomatillo PHYWR 13.0 35 100 52 5 10 -34.9
1 6 2023-06-01 Ho1x1 3 3 E9 tomatillo PHYWR 6.3 15 54 55 3 10 5.3
1 6 2023-06-01 Ho1x1 3 4 F10 tomatillo PHYWR 3.1 10 37 23 5 8 -18.7
1 6 2023-06-01 Ho1x2 4 1 C3 tomatillo PHYWR 25.3 65 142 74 2 15 10.5
1 6 2023-06-01 Ho1x2 4 2 B5 tomatillo PHYWR 6.4 40 83 45 2 10 -16.5
1 6 2023-06-01 Ho1x2 4 3 C9 tomatillo PHYWR 2.0 30 70 64 1 5 17.3
1 6 2023-06-01 Ho1x2 4 4 F11 tomatillo PHYWR 1.9 12 60 26 2 5 -16.6
1 6 2023-06-01 Ho1x3 5 1 E1 tomatillo PHYWR 26.1 75 104 93 3 15 21.1
1 6 2023-06-01 Ho1x3 5 2 C5 tomatillo PHYWR 4.3 30 33 35 5 10 35.3
1 6 2023-06-01 Ho1x3 5 3 A8 tomatillo PHYWR 1.0 20 48 46 5 10 -1.0
1 6 2023-06-01 Ho1x3 5 4 E12 tomatillo PHYWR 8.9 30 57 52 5 10 1.2
1 6 2023-06-01 Ho1+C 6 1 C2 tomatillo PHYWR 11.8 25 74 56 2 15 25.0
1 6 2023-06-01 Ho1+C 6 2 E6 tomatillo PHYWR 15.9 45 87 65 3 10 2.8
1 6 2023-06-01 Ho1+C 6 3 D8 tomatillo PHYWR 8.8 10 40 18 2 10 37.2
1 6 2023-06-01 Ho1+C 6 4 F12 tomatillo PHYWR 12.2 10 58 24 5 8 -4.8
1 6 2023-06-01 Ho2x1 7 1 A1 tomatillo PHYWR 14.1 40 113 140 3 10 18.3
1 6 2023-06-01 Ho2x1 7 2 D4 tomatillo PHYWR 11.7 10 71 18 3 8 16.2
1 6 2023-06-01 Ho2x1 7 3 B7 tomatillo PHYWR 3.4 30 48 35 2 5 52.4
1 6 2023-06-01 Ho2x1 7 4 B10 tomatillo PHYWR 1.4 30 38 41 2 5 56.9
1 6 2023-06-01 Ho2x2 8 1 F2 tomatillo PHYWR 31.3 70 147 92 2 10 -19.2
1 6 2023-06-01 Ho2x2 8 2 A6 tomatillo PHYWR 3.0 30 88 66 5 10 13.7
1 6 2023-06-01 Ho2x2 8 3 D7 tomatillo PHYWR 21.9 35 93 57 3 10 9.4
1 6 2023-06-01 Ho2x2 8 4 A0 tomatillo PHYWR 0.0 1 0 4 3 4 100.0
1 6 2023-06-01 Ho2x3 9 1 C1 tomatillo PHYWR NA 15 NA 40 2 10 100.0
1 6 2023-06-01 Ho2x3 9 2 B6 tomatillo PHYWR 9.9 45 102 48 2 10 -103.8
1 6 2023-06-01 Ho2x3 9 3 D9 tomatillo PHYWR 5.8 10 34 22 5 10 55.9
1 6 2023-06-01 Ho2x3 9 4 E10 tomatillo PHYWR 8.9 40 67 79 3 5 25.3
1 6 2023-06-01 Ho2+C 10 1 D2 tomatillo PHYWR 24.4 10 94 21 2 10 -9.6
1 6 2023-06-01 Ho2+C 10 2 E4 tomatillo PHYWR 12.2 46 75 62 5 15 22.8
1 6 2023-06-01 Ho2+C 10 3 A9 tomatillo PHYWR 0.1 10 3 20 3 10 64.9
1 6 2023-06-01 Ho2+C 10 4 B11 tomatillo PHYWR NA 11 NA 20 2 5 100.0
1 6 2023-06-01 Ho3x1 11 1 A2 tomatillo PHYWR 6.1 25 80 70 3 10 14.2
1 6 2023-06-01 Ho3x1 11 2 A4 tomatillo PHYWR 0.7 10 29 18 3 5 28.3
1 6 2023-06-01 Ho3x1 11 3 F8 tomatillo PHYWR 14.2 30 109 98 5 10 -10.2
1 6 2023-06-01 Ho3x1 11 4 C10 tomatillo PHYWR 1.6 40 81 82 1 5 2.9
1 6 2023-06-01 Ho3x2 12 1 E2 tomatillo PHYWR 16.7 70 79 76 3 15 16.3
1 6 2023-06-01 Ho3x2 12 2 B4 tomatillo PHYWR 7.3 30 40 36 2 15 -1.4
1 6 2023-06-01 Ho3x2 12 3 F7 tomatillo PHYWR 11.6 15 162 37 5 8 16.5
1 6 2023-06-01 Ho3x2 12 4 C11 tomatillo PHYWR 9.3 50 74 64 3 8 10.4
1 6 2023-06-01 Ho3x3 13 1 B2 tomatillo PHYWR 10.5 65 82 70 2 10 -62.8
1 6 2023-06-01 Ho3x3 13 2 F5 tomatillo PHYWR 14.6 3 13 6 5 10 85.2
1 6 2023-06-01 Ho3x3 13 3 B8 tomatillo PHYWR 2.0 40 40 45 2 5 41.6
1 6 2023-06-01 Ho3x3 13 4 B12 tomatillo PHYWR 2.6 20 5 37 2 10 92.6
1 6 2023-06-01 Ho3+C 14 1 F1 tomatillo PHYWR 9.4 15 55 30 5 10 19.8
1 6 2023-06-01 Ho3+C 14 2 A5 tomatillo PHYWR 8.8 10 108 70 3 8 5.7
1 6 2023-06-01 Ho3+C 14 3 B9 tomatillo PHYWR 0.9 10 42 9 2 10 22.5
1 6 2023-06-01 Ho3+C 14 4 A11 tomatillo PHYWR 0.2 1 16 2 4 5 39.6
1 6 2023-06-01 Ho4x1 15 1 E3 tomatillo PHYWR 12.4 45 55 60 5 30 52.1
1 6 2023-06-01 Ho4x1 15 2 E5 tomatillo PHYWR 16.1 70 123 105 5 10 0.2
1 6 2023-06-01 Ho4x1 15 3 E7 tomatillo PHYWR 6.8 27 70 79 3 10 48.9
1 6 2023-06-01 Ho4x1 15 4 E11 tomatillo PHYWR 5.9 10 72 60 2 7 0.7
1 6 2023-06-01 Ho4x2 16 1 B3 tomatillo PHYWR 5.1 50 93 57 5 10 -27.6
1 6 2023-06-01 Ho4x2 16 2 C6 tomatillo PHYWR 12.5 50 114 66 2 10 11.6
1 6 2023-06-01 Ho4x2 16 3 E8 tomatillo PHYWR 7.1 20 39 34 3 7 41.4
1 6 2023-06-01 Ho4x2 16 4 A12 tomatillo PHYWR 1.4 5 12 12 3 5 54.7
1 6 2023-06-01 Ho4x3 17 1 D1 tomatillo PHYWR 3.6 0 9 0 0 0 94.4
1 6 2023-06-01 Ho4x3 17 2 D5 tomatillo PHYWR 1.4 1 9 2 5 8 87.2
1 6 2023-06-01 Ho4x3 17 3 C8 tomatillo PHYWR 2.2 20 70 59 1 5 27.1
1 6 2023-06-01 Ho4x3 17 4 C12 tomatillo PHYWR 1.3 2 1 4 1 3 98.7
1 6 2023-06-01 Ho4+C 18 1 B1 tomatillo PHYWR 16.8 60 107 68 2 10 -117.0
1 6 2023-06-01 Ho4+C 18 2 F4 tomatillo PHYWR 19.5 15 84 39 5 10 -5.1
1 6 2023-06-01 Ho4+C 18 3 A7 tomatillo PHYWR 5.3 20 74 42 3 5 13.5
1 6 2023-06-01 Ho4+C 18 4 D10 tomatillo PHYWR 7.5 25 73 62 3 5 -35.7
Tabla C.3: Resultados en evaluación 10 días despues de la aplicación de herbicidas.
Evaluacion DDA Fecha Tratamiento2 Tratamiento Bloque Parcela Especie CodEPPO PCI PCM NPI NPM AltMin AltMax ControlAbbott
2 10 2023-06-08 TS 1 1 D3 tomatillo PHYWR 32.3 80 114 79 3 15 8.8
2 10 2023-06-08 TS 1 2 D6 tomatillo PHYWR 32.9 45 63 47 5 12 21.3
2 10 2023-06-08 TS 1 3 C7 tomatillo PHYWR 14.3 25 87 68 2 8 28.7
2 10 2023-06-08 TS 1 4 D12 tomatillo PHYWR 14.8 25 38 36 2 10 44.1
2 10 2023-06-08 TR 2 1 A3 tomatillo PHYWR 7.4 25 37 42 2 10 46.6
2 10 2023-06-08 TR 2 2 C4 tomatillo PHYWR 16.1 50 102 76 2 12 -10.7
2 10 2023-06-08 TR 2 3 F9 tomatillo PHYWR 0.9 10 10 24 2 8 79.1
2 10 2023-06-08 TR 2 4 D11 tomatillo PHYWR 0.9 0 6 0 0 0 88.1
2 10 2023-06-08 Ho1x1 3 1 F3 tomatillo PHYWR 7.9 45 43 58 4 10 9.3
2 10 2023-06-08 Ho1x1 3 2 F6 tomatillo PHYWR 8.4 30 53 49 5 10 12.6
2 10 2023-06-08 Ho1x1 3 3 E9 tomatillo PHYWR 4.2 30 35 42 2 10 18.2
2 10 2023-06-08 Ho1x1 3 4 F10 tomatillo PHYWR 1.2 5 6 16 2 7 73.2
2 10 2023-06-08 Ho1x2 4 1 C3 tomatillo PHYWR 24.9 60 108 74 2 10 20.0
2 10 2023-06-08 Ho1x2 4 2 B5 tomatillo PHYWR 2.8 30 36 41 1 7 38.2
2 10 2023-06-08 Ho1x2 4 3 C9 tomatillo PHYWR 0.9 10 19 30 2 5 70.1
2 10 2023-06-08 Ho1x2 4 4 F11 tomatillo PHYWR 0.4 5 11 18 3 5 70.2
2 10 2023-06-08 Ho1x3 5 1 E1 tomatillo PHYWR 16.9 55 54 54 2 18 51.9
2 10 2023-06-08 Ho1x3 5 2 C5 tomatillo PHYWR 1.7 1 5 7 5 10 88.0
2 10 2023-06-08 Ho1x3 5 3 A8 tomatillo PHYWR 0.5 20 7 29 3 10 80.4
2 10 2023-06-08 Ho1x3 5 4 E12 tomatillo PHYWR 2.3 18 19 27 2 10 54.1
2 10 2023-06-08 Ho1+C 6 1 C2 tomatillo PHYWR 6.5 20 50 40 3 15 40.4
2 10 2023-06-08 Ho1+C 6 2 E6 tomatillo PHYWR 12.4 40 62 54 2 15 15.3
2 10 2023-06-08 Ho1+C 6 3 D8 tomatillo PHYWR 4.5 20 22 24 3 12 54.0
2 10 2023-06-08 Ho1+C 6 4 F12 tomatillo PHYWR 0.8 5 13 23 3 8 67.2
2 10 2023-06-08 Ho2x1 7 1 A1 tomatillo PHYWR 11.2 40 80 83 3 10 32.0
2 10 2023-06-08 Ho2x1 7 2 D4 tomatillo PHYWR 9.9 30 44 48 1 10 36.5
2 10 2023-06-08 Ho2x1 7 3 B7 tomatillo PHYWR NA 15 0 45 1 6 100.0
2 10 2023-06-08 Ho2x1 7 4 B10 tomatillo PHYWR 0.7 5 4 25 7 2 93.7
2 10 2023-06-08 Ho2x2 8 1 F2 tomatillo PHYWR 20.7 60 113 116 3 14 -7.7
2 10 2023-06-08 Ho2x2 8 2 A6 tomatillo PHYWR 2.5 20 47 28 3 10 43.7
2 10 2023-06-08 Ho2x2 8 3 D7 tomatillo PHYWR 17.0 40 56 45 3 13 27.3
2 10 2023-06-08 Ho2x2 8 4 A10 tomatillo PHYWR 0.4 0 0 0 0 0 100.0
2 10 2023-06-08 Ho2x3 9 1 C1 tomatillo PHYWR 0.8 1 2 6 2 5 97.2
2 10 2023-06-08 Ho2x3 9 2 B6 tomatillo PHYWR 4.6 30 52 53 2 8 -27.0
2 10 2023-06-08 Ho2x3 9 3 D9 tomatillo PHYWR 2.5 10 19 16 3 8 67.1
2 10 2023-06-08 Ho2x3 9 4 E10 tomatillo PHYWR 1.2 10 12 17 3 10 81.3
2 10 2023-06-08 Ho2+C 10 1 D2 tomatillo PHYWR 21.7 45 72 53 2 15 1.3
2 10 2023-06-08 Ho2+C 10 2 E4 tomatillo PHYWR 0.7 1 6 6 3 8 92.5
2 10 2023-06-08 Ho2+C 10 3 A9 tomatillo PHYWR 1.2 10 0 16 2 5 100.0
2 10 2023-06-08 Ho2+C 10 4 B11 tomatillo PHYWR 0.5 5 2 20 1 5 96.0
2 10 2023-06-08 Ho3x1 11 1 A2 tomatillo PHYWR 4.5 30 37 52 3 15 53.4
2 10 2023-06-08 Ho3x1 11 2 A4 tomatillo PHYWR 1.5 15 6 11 5 10 81.9
2 10 2023-06-08 Ho3x1 11 3 F8 tomatillo PHYWR 3.7 15 30 47 3 5 59.5
2 10 2023-06-08 Ho3x1 11 4 C10 tomatillo PHYWR 1.0 5 29 30 1 5 51.5
2 10 2023-06-08 Ho3x2 12 1 E2 tomatillo PHYWR 9.3 30 46 37 5 20 42.7
2 10 2023-06-08 Ho3x2 12 2 B4 tomatillo PHYWR 4.2 20 22 24 2 10 31.9
2 10 2023-06-08 Ho3x2 12 3 F7 tomatillo PHYWR 3.6 20 39 51 2 10 73.2
2 10 2023-06-08 Ho3x2 12 4 C11 tomatillo PHYWR 0.5 5 12 15 3 10 79.7
2 10 2023-06-08 Ho3x3 13 1 B2 tomatillo PHYWR 2.6 30 20 29 3 8 53.3
2 10 2023-06-08 Ho3x3 13 2 F5 tomatillo PHYWR 0.9 0 0 0 0 0 100.0
2 10 2023-06-08 Ho3x3 13 3 B8 tomatillo PHYWR 0.7 5 2 13 2 5 96.1
2 10 2023-06-08 Ho3x3 13 4 B12 tomatillo PHYWR 1.4 5 15 23 2 5 69.1
2 10 2023-06-08 Ho3+C 14 1 F1 tomatillo PHYWR 2.9 15 20 23 3 10 65.7
2 10 2023-06-08 Ho3+C 14 2 A5 tomatillo PHYWR 3.0 15 30 56 3 5 68.0
2 10 2023-06-08 Ho3+C 14 3 B9 tomatillo PHYWR 1.2 2 2 4 2 7 95.1
2 10 2023-06-08 Ho3+C 14 4 A11 tomatillo PHYWR 0.4 0 2 0 0 0 89.5
2 10 2023-06-08 Ho4x1 15 1 E3 tomatillo PHYWR 0.8 2 5 4 5 8 94.9
2 10 2023-06-08 Ho4x1 15 2 E5 tomatillo PHYWR 7.0 45 76 57 3 10 24.6
2 10 2023-06-08 Ho4x1 15 3 E7 tomatillo PHYWR 1.6 75 25 27 2 10 75.7
2 10 2023-06-08 Ho4x1 15 4 E11 tomatillo PHYWR 2.5 25 30 35 3 10 42.3
2 10 2023-06-08 Ho4x2 16 1 B3 tomatillo PHYWR 1.4 10 11 8 3 5 82.3
2 10 2023-06-08 Ho4x2 16 2 C6 tomatillo PHYWR 3.6 30 38 42 3 10 64.0
2 10 2023-06-08 Ho4x2 16 3 E8 tomatillo PHYWR 1.0 10 9 9 5 10 82.0
2 10 2023-06-08 Ho4x2 16 4 A12 tomatillo PHYWR 1.1 5 0 10 2 5 100.0
2 10 2023-06-08 Ho4x3 17 1 D1 tomatillo PHYWR 0.2 0 0 0 0 0 100.0
2 10 2023-06-08 Ho4x3 17 2 D5 tomatillo PHYWR 0.2 0 2 0 0 0 96.5
2 10 2023-06-08 Ho4x3 17 3 C8 tomatillo PHYWR 0.9 1 9 5 2 6 87.5
2 10 2023-06-08 Ho4x3 17 4 C12 tomatillo PHYWR 0.3 0 0 0 0 0 100.0
2 10 2023-06-08 Ho4+C 18 1 B1 tomatillo PHYWR 7.1 40 62 68 2 15 -47.8
2 10 2023-06-08 Ho4+C 18 2 F4 tomatillo PHYWR 10.2 50 43 45 3 15 34.2
2 10 2023-06-08 Ho4+C 18 3 A7 tomatillo PHYWR 2.2 15 28 61 2 5 56.4
2 10 2023-06-08 Ho4+C 18 4 D10 tomatillo PHYWR 5.2 35 62 50 3 8 -60.8
Tabla C.4: Resultados en evaluación 13 días despues de la aplicación de herbicidas.
Evaluacion DDA Fecha Tratamiento2 Tratamiento Bloque Parcela Especie CodEPPO PCI PCM NPI NPM AltMin AltMax ControlAbbott
3 13 2023-06-05 TS 1 1 D3 tomatillo PHYWR 20.7 NA 111 NA NA NA 11.2
3 13 2023-06-05 TS 1 2 D6 tomatillo PHYWR 25.6 NA 73 NA NA NA 8.8
3 13 2023-06-05 TS 1 3 C7 tomatillo PHYWR 9.9 NA 71 NA NA NA 41.8
3 13 2023-06-05 TS 1 4 D12 tomatillo PHYWR 11.6 NA 46 NA NA NA 32.4
3 13 2023-06-05 TR 2 1 A3 tomatillo PHYWR 4.1 NA 43 NA NA NA 36.3
3 13 2023-06-05 TR 2 2 C4 tomatillo PHYWR 12.0 NA 98 NA NA NA 8.2
3 13 2023-06-05 TR 2 3 F9 tomatillo PHYWR 0.6 NA 15 NA NA NA 61.5
3 13 2023-06-05 TR 2 4 D11 tomatillo PHYWR 0.8 NA 3 NA NA NA 95.1
3 13 2023-06-05 Ho1x1 3 1 F3 tomatillo PHYWR 7.3 NA 51 NA NA NA -10.4
3 13 2023-06-05 Ho1x1 3 2 F6 tomatillo PHYWR 5.4 NA 48 NA NA NA 31.7
3 13 2023-06-05 Ho1x1 3 3 E9 tomatillo PHYWR 3.6 NA 29 NA NA NA 16.9
3 13 2023-06-05 Ho1x1 3 4 F10 tomatillo PHYWR 0.4 NA 11 NA NA NA 59.3
3 13 2023-06-05 Ho1x2 4 1 C3 tomatillo PHYWR 19.9 NA 100 NA NA NA 23.9
3 13 2023-06-05 Ho1x2 4 2 B5 tomatillo PHYWR 2.8 NA 38 NA NA NA 43.7
3 13 2023-06-05 Ho1x2 4 3 C9 tomatillo PHYWR 0.5 NA 18 NA NA NA 65.2
3 13 2023-06-05 Ho1x2 4 4 F11 tomatillo PHYWR 0.4 NA 8 NA NA NA 82.1
3 13 2023-06-05 Ho1x3 5 1 E1 tomatillo PHYWR 13.9 NA 74 NA NA NA 32.2
3 13 2023-06-05 Ho1x3 5 2 C5 tomatillo PHYWR 1.1 NA 4 NA NA NA 91.7
3 13 2023-06-05 Ho1x3 5 3 A8 tomatillo PHYWR 0.9 NA 7 NA NA NA 75.9
3 13 2023-06-05 Ho1x3 5 4 E12 tomatillo PHYWR 3.8 NA 38 NA NA NA 24.1
3 13 2023-06-05 Ho1+C 6 1 C2 tomatillo PHYWR 4.4 NA 47 NA NA NA 42.5
3 13 2023-06-05 Ho1+C 6 2 E6 tomatillo PHYWR 11.2 NA 62 NA NA NA 26.9
3 13 2023-06-05 Ho1+C 6 3 D8 tomatillo PHYWR 3.3 NA 23 NA NA NA 41.0
3 13 2023-06-05 Ho1+C 6 4 F12 tomatillo PHYWR 0.6 NA 19 NA NA NA 60.4
3 13 2023-06-05 Ho2x1 7 1 A1 tomatillo PHYWR 7.6 NA 83 NA NA NA 27.5
3 13 2023-06-05 Ho2x1 7 2 D4 tomatillo PHYWR 6.2 NA 45 NA NA NA 44.0
3 13 2023-06-05 Ho2x1 7 3 B7 tomatillo PHYWR 1.7 NA 25 NA NA NA 59.5
3 13 2023-06-05 Ho2x1 7 4 B10 tomatillo PHYWR 0.4 NA 5 NA NA NA 93.5
3 13 2023-06-05 Ho2x2 8 1 F2 tomatillo PHYWR 18.0 NA 112 NA NA NA -9.7
3 13 2023-06-05 Ho2x2 8 2 A6 tomatillo PHYWR 2.1 NA 31 NA NA NA 68.0
3 13 2023-06-05 Ho2x2 8 3 D7 tomatillo PHYWR 13.8 NA 72 NA NA NA -14.6
3 13 2023-06-05 Ho2x2 8 4 A10 tomatillo PHYWR 0.1 NA 0 NA NA NA 100.0
3 13 2023-06-05 Ho2x3 9 1 C1 tomatillo PHYWR 0.2 NA 1 NA NA NA 98.5
3 13 2023-06-05 Ho2x3 9 2 B6 tomatillo PHYWR 4.0 NA 55 NA NA NA -15.9
3 13 2023-06-05 Ho2x3 9 3 D9 tomatillo PHYWR 1.4 NA 17 NA NA NA 63.9
3 13 2023-06-05 Ho2x3 9 4 E10 tomatillo PHYWR 1.7 NA 19 NA NA NA 75.6
3 13 2023-06-05 Ho2+C 10 1 D2 tomatillo PHYWR 19.5 NA 89 NA NA NA -25.3
